![]()
|
|
|||||||||
|
|
||||
| Code No. | Color | Components | Max temp. | Oxide | Reduce | Remarks | |
| RT-102 | Dark Blue | Co-Al | 1350¢XC |
|
|
||
| RT-103 | Turquoise Blue | Zr-V-Si | 1250¢XC |
|
|
||
| RT-105 | Dark Blue | Co-Ai | 1350¢XC |
|
|
||
| RT-123 | Dark Blue | Co-Si | 1350¢XC |
|
|
||
| RT-126 | Dark Blue | Co-Cr-Al-Zn | 1350¢XC |
|
|
||
| RT-288 | Grey | Zr-Si-Co-Ni | 1300¢XC |
|
|
||
| RT-289 | Grey | Zr-Si-Co-Ni | 1300¢XC |
|
|
||
| RT-303 | Yellow | Zr-Si-Pr | 1250¢XC |
|
|||
| RT-396 | Tan | Zr-V | 1280¢XC |
|
|||
| RT-401 | Black | Co-Cr-Fe-Ni | 1300¢XC |
|
|||
| RT-402 | Black | Cr-Fe-Ni | 1300¢XC |
|
|||
| RT-603 | Brown | Zn-Fe-Cr-Al | 1280¢XC |
|
|||
| RT-605 | Brown | Zn-Fe-Cr-Al | 1280¢XC |
|
|||
| RT-607 | Red Brown | Zn-Fe-Cr-Al | 1280¢XC |
|
|||
| RT-640 | Dark Brown | Zn-Fe-Cr-Ni | 1280¢XC |
|
|||
| RT-701 | Green | Cr-Al | 1300¢XC |
|
|
||
| RT-702 | Peacock Green | Co-Cr-Zn-Al | 1300¢XC |
|
|
||
| RT-707 | Peacock Green | Co-Cr-Zn-Al | 1300¢XC |
|
|
||
| RT-731 | Victoria Green | Zr-Si-Pr-V | 1250¢XC |
|
|||
| RT-806 | Coral Pink | Zr-Si-Fe | 1250¢XC |
|
|||
| RT-819 | Violet | Sn-Cr-Si | 1280¢XC |
|
|||
| RT-821 | Maroon Pink | Sn-Ca-Cr-Si | 1280 ¢XC |
|
|||
| RT-823 | Coral Pink | Zr-Si-Fe | 1250 ¢XC |
|
|||
| RT-836 | Maroon | Sn-Ca-Cr-Si | 1280 ¢XC |
|
|||
| RT-847 | Maroon | Sn-Ca-Cr-Si | 1280 ¢XC |
|
|||
|
RT-851
|
Coral Pink | Zr-Si-Fe | 1250¢XC |
|
|||
| RT-872 | Red | Zr-Si-Cd-S-Se | 1300¢XC |
|
|||
| RT-873 | Orange | Zr-Si-Cd-S-Se | 1300¢XC |
|
|||
| RT-878 | Yellow | Zr-Si-Cd-S-Se | 1300¢XC |
|
|||
| RT-879 | Red | Zr-Si-Cd-S-Se | 1300¢XC |
|
|||
| RT-880 | Salmon Red | Zr-Si-Cd-S-Se | 1300¢XC |
|
|||
Glaze Stains Body Stains Composed Glazes Raw Materials & Equipment Distributors